1 / 5
Xinping
| Power (VA) | Rated Input | Rated Output | Overall Dimension (mm) | Installation Dimension (mm) | Installing hold (mm) | Weight (Kg) |
|---|---|---|---|---|---|---|
| 0.05KVA | Customized | Customized | 100x80x90 | 56x57 | 5x10 | 2.5 |
| 0.1KVA | 120x90x120 | 84x56 | 5x10 | 3-5 | ||
| 0.11-0.4KVA | 130x115x150 | 90x78 | 6x10 | 7 | ||
| 0.5KVA | 160x115x180 | 100x80 | 6x10 | 12 | ||
| 1KVA | 210x150x210 | 110x85 | 8x14 | 15 | ||
| 1.5KVA | 210x165x215 | 150x100 | 8x14 | 20 | ||
| 2KVA | 240x180x240 | 150x95 | 8x15 | 21 | ||
| 2.5KVA | 240x195x240 | 150x100 | 8x15 | 24 | ||
| 3KVA | 240x195x240 | 150x100 | 8x15 | 25 | ||
| 3KVA | 300x210x285 | 150x125 | 8x15 | 27 | ||
| 3.5KVA | 300x210x285 | 150x125 | 8x15 | 37 | ||
| 4KVA | 300x215x285 | 150x130 | 8x15 | 40 | ||
| 4.5KVA | 300x225x285 | 150x130 | 8x15 | 42 | ||
| 5KVA | 300x220x285 | 150x140 | 8x15 | 44 | ||
| 5.5KVA | 300x220x285 | 150x140 | 8x15 | 45 | ||
| 6KVA | 300x225x285 | 150x145 | 8x15 | 48 | ||
| 7KVA | 300x235x285 | 150x155 | 8x15 | 55 | ||
| 7.5KVA | 300x235x285 | 150x155 | 8x15 | 55 | ||
| 8KVA | 350x280x290 | 200x155 | 10x15 | - | ||
| 8KVA | 360x280x350 | 200x155 | 10x15 | 64 | ||
| 9KVA | 350x280x290 | 200x155 | 10x15 | - | ||
| 9KVA | 360x280x350 | 200x155 | 10x15 | - | ||
| 10KVA | 350x300x290 | 200x160 | 10x15 | - | ||
| 10KVA | 360x300x350 | 200x160 | 10x15 | - | ||
| 11KVA | 350x300x290 | 200x160 | 10x15 | 70 | ||
| 11KVA | 360x300x350 | 200x160 | 10x15 | - | ||
| 12KVA | 360x300x350 | 200x165 | 10x15 | 78 | ||
| 13KVA | 360x300x350 | 200x165 | 10x15 | 110 | ||
| 15KVA | 420x280x400 | 300x160 | 10x20 | 115 | ||
| 16-17KVA | 420x300x400 | 300x175 | 10x20 | 120 | ||
| 17-18KVA | 420x300x400 | 300x175 | 10x20 | 125 | ||
| 20KVA | 420x300x400 | 300x175 | 10x20 | 140 | ||
| 25KVA | 420x300x400 | 300x190 | 10x20 | 160 | ||
| 30KVA | 480x320x425 | 300x185 | 10x20 | 190 | ||
| 35KVA | 480x340x425 | 300x205 | 10x20 | 200 | ||
| 40KVA | 480x340x425 | 300x215 | 10x20 | 220 | ||
| 50KVA | 550x360x510 | 300x235 | 12x25 | 300 | ||
| 55KVA | 550x360x510 | 300x235 | 12x25 | 300 | ||
| 60KVA | 550x360x510 | 300x235 | 12x25 | 330 | ||
| 70-80KVA | 620x380x600 | 400x245 | 12x25 | 400 | ||
| 85KVA | 620x380x600 | 400x245 | 12x25 | 410 | ||
| 90KVA | 680x370x660 | 400x230 | 12x25 | 440 | ||
| 95KVA | 680x370x660 | 400x230 | 12x25 | 450 | ||
| 100KVA | 680x370x660 | 400x260 | 14x25 | 470 | ||
| 110-125KVA | 740x380x620 | 500x255 | 14x25 | 490 | ||
| 130-160KVA | 800x400x670 | 500x275 | 14x25 | 620 | ||
| 200KVA | 800x460x800 | 550x280 | 14x25 | 780 | ||
| 300KVA | 800x500x900 | 600x340 | 16x25 | 1100 | ||
| 500KVA | 900x600x900 | 800x350 | 20x30 | - |
Key Features: Low loss, low noise and no pollution.
Yes, all performance parameters, dimensions, and appearances can be customized to meet your specific project needs.
Our transformers feature low energy loss, quiet operation, and eco-friendly, pollution-free manufacturing.
Yes, our range covers from 0.05KVA to 500KVA, making them suitable for a wide variety of industrial applications.
Please define your specific voltage and power requirements, and we will tailor the design to match your input and output needs.
Yes, the installation dimensions can be adjusted during the customization process to fit your existing equipment layout.