Xinping
| Model | Power (W) | Outline Dimensions (mm) | Certificate | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| L | W | H | A | B | Hole Spacing (C*D) | VDE | UL | CQC | CE | ||
| DB2812 Series | 0.5-1 | 30 | 30 | 27 | 38.5 | 48 | 3.3*7.7 | - | - | ● | ● |
| DB3514 Series | 1.2-1.5 | 37 | 31 | 32 | 45 | 57 | 4.2*7.2 | - | - | ● | ● |
| DB4116 Series | 3-4 | 43 | 35 | 35 | 52 | 61 | 4*6 | - | - | ● | ● |
| DB4120 Series | 4.5-6 | 43 | 39 | 35 | 51.5 | 62 | 4.5*5.3 | - | - | ● | ● |
| DB4818 Series | 5-6 | 50 | 39 | 42 | 58 | 67 | 3.2 | - | - | ● | ● |
| DB5720 Series | 10-12 | 60 | 44 | 50 | 70 | 83 | 4.2*8.3 | - | - | ● | ● |
| DB6644 Series | 50-60 | 68 | 75 | 58 | 83 | 98 | 3 Holes 4.3*8 | - | - | ● | ● |
Medical equipment, housekeeping appliances, instruments and apparatuses, electronic equipment, and various PCB boards. Suitable for humidifiers, air purifiers, washing machines, air conditioners, refrigerators, dishwashers, water dispensers, coffee makers, range hoods, shutters, temperature controllers, electric grinders, gas alarms, garage doors, traffic signal lights, and outdoor lighting.
These components are widely used in medical equipment, home appliances, HVAC systems, and industrial control panels.
Yes, all listed models are certified with CQC and CE standards.
Please refer to the outline dimensions (L, W, H) and installation hole spacing columns to ensure a proper fit for your circuit board.
Yes, all dimensions listed in the table are in millimeters (mm).
Yes, they are compatible with outdoor light power equipment and various traffic signal light systems.