Xinping
| Model | Electrical characteristics | Size (mm) | ||||||
|---|---|---|---|---|---|---|---|---|
| Inductance (mH MIN) | Rated Current (A) | Resistance (mΩ MAX) | A | B | C | D | E | |
| XP1515 | 8 | 1.5 | 180 | 22.0 | 12.0 | 21.0 | 9.0 | 8.0 |
| XP1515-1 | 9 | 2 | 160 | 23.0 | 12.5 | 22.0 | 10.0 | 7.5 |
| XP1515-2 | 10 | 1.6 | 200 | 22.0 | 17.0 | 15.5 | 17.0 | 9.0/13.0 |
| XP1515-3 | 5 | 3 | 50 | 25.0 | 17.0 | 22.0 | 8.0 | 12.0 |
| XP1616 | 5 | 5 | 40 | 26.0 | 17.0 | 22.0 | 8.0 | 12.0 |
| XP1616-1 | 5 | 3 | 60 | 26.0 | 17.0 | 22.0 | 8.0 | 12.0 |
| XP1918 | 9 | 4.5 | 40 | 26.0 | 15.5 | 27.0 | 13.0 | 10.0 |
| XP1918-1 | 4 | 3 | 65 | 24.0 | 15.0 | 26.0 | 13.0 | 10.0 |
| XP1918-2 | 18 | 1 | 260 | 24.0 | 14.0 | 26.0 | 13.0 | 10.0 |
| XP2318 | 15 | 4.5 | 50 | 26.0 | 15.0 | 31.0 | 13.0 | 10.0 |
Other magnetic core materials and wire specifications can be customized according to customer needs.
Features of low-frequency pin transformer: from design to development to raw material application, a large number of experiments have been carried out. The high-quality low-power silicon steel sheet used in the industry has the advantages of small no-load loss, large output power, good efficiency, low temperature rise, high performance and easy installation.
The flat wire SQ inductor is widely used in various fields such as power adapters, switching power supplies, televisions, rectifiers, industrial power supplies, computer power supplies, communication equipment, medical equipment, LED drive circuits, inverters, electric vehicles, solar energy, automotive electronic equipment, industrial equipment, household appliances, and digital products.
| Core specification | SQ1515-SQ2318 |
| Rated Voltage | AC/DC 250V |
| Dielectric Strength | AC 2.0kV 60sec |
| Insulation resistance | 100MΩ Min. DC 500V |
| Determination conditions | L: 1kHz 0.25V DCR: @25°C |
| Ambient temperature | -25°C to +120°C |
| Storage temperature | -25°C to +120°C |
A: Yes, other magnetic core materials and wire specifications can be customized according to your specific needs.
A: The components are designed to operate in ambient temperatures ranging from -25°C to +120°C.
A: They are widely used in power adapters, switching power supplies, LED drive circuits, solar energy equipment, and automotive electronics.
A: The insulation resistance is 100MΩ Minimum at DC 500V.
A: Yes, by using high-quality low-power silicon steel sheets, these transformers provide small no-load loss and high efficiency.