1 / 4
Xinping
| Model | Power (KW) | Inductance (mH) | Rated Current (A) | Dimensions (L*W*H) | Installation (E*F) |
|---|---|---|---|---|---|
| 5A | 1.5 | 2.80 | 5 | 160*120*140 | 80*60 |
| 10A | 3.7 | 1.40 | 10 | 160*120*140 | 80*60 |
| 20A | 7.5 | 0.70 | 20 | 160*120*140 | 80*60 |
| 50A | 18.5 | 0.28 | 50 | 160*130*140 | 80*75 |
| 100A | 40 | 0.14 | 100 | 290*230*310 | 135*95 |
Note: Specifications are standard; performance, size, and appearance can be customized.
These reactors effectively restrain harmonic current, improve power factor, mitigate voltage surges, reduce grid interference, and balance phase voltages.